Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 48 48 48 0
1 34 34 34 0
2 46 46 46 0
3 46 46 46 0
4 43 43 43 0
5 48 48 48 0
6 55 55 55 0
7 48 48 48 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 133 133 133 0
1 121 121 121 0
2 130 130 130 0
3 141 141 141 0
4 117 117 117 0
5 133 133 133 0
6 121 121 121 0
7 157 157 157 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 91 91 91 0
1 76 76 76 0
2 95 95 95 0
3 97 97 97 0
4 103 103 103 0
5 109 109 109 0
6 96 96 96 0
7 100 100 100 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 121 121 121 0
1 97 97 97 0
2 93 93 93 0
3 99 99 99 0
4 86 86 86 0
5 105 105 105 0
6 98 98 98 0
7 110 110 110 0
Combined lag 0