Kafka Consumer: engagement-activity-tracker

Overview

Topics 4

Topic: engagement_flow_started

Partition First Offset Last Offset Consumer Offset Lag
0 51 51 51 0
1 36 37 37 0
2 48 49 49 0
3 51 52 52 0
4 47 48 48 0
5 50 51 51 0
6 59 60 60 0
7 52 53 53 0
Combined lag 0

Topic: engagement_flow_state_executed

Partition First Offset Last Offset Consumer Offset Lag
0 143 146 146 0
1 129 139 139 0
2 141 143 143 0
3 153 154 154 0
4 124 125 125 0
5 146 148 148 0
6 126 128 128 0
7 167 169 169 0
Combined lag 0

Topic: engagement_impressions_served

Partition First Offset Last Offset Consumer Offset Lag
0 99 100 100 0
1 82 83 83 0
2 100 102 102 0
3 104 106 106 0
4 111 114 114 0
5 117 119 119 0
6 102 104 104 0
7 112 114 114 0
Combined lag 0

Topic: engagement_viewed

Partition First Offset Last Offset Consumer Offset Lag
0 125 127 127 0
1 99 102 102 0
2 96 101 101 0
3 102 105 105 0
4 94 101 101 0
5 111 115 115 0
6 101 108 108 0
7 115 116 116 0
Combined lag 0