Kafka Consumer: engagement-broker

Overview

Topics 2

Topic: engagement_flow_ended

Partition First Offset Last Offset Consumer Offset Lag
0 28 30 30 0
1 34 35 35 0
2 31 31 31 0
3 24 25 25 0
4 34 34 34 0
5 25 26 26 0
6 33 34 34 0
7 26 27 27 0
Combined lag 0

Topic: objective_limits_hit

Partition First Offset Last Offset Consumer Offset Lag
0 32 32 32 0
1 20 20 20 0
2 29 30 30 0
3 18 20 20 0
4 26 27 27 0
5 26 26 26 0
6 24 26 26 0
7 34 35 35 0
Combined lag 0