Kafka Consumer: engagement-broker

Overview

Topics 2

Topic: engagement_flow_ended

Partition First Offset Last Offset Consumer Offset Lag
0 50 50 50 0
1 45 45 45 0
2 44 44 44 0
3 41 41 41 0
4 48 48 48 0
5 49 49 49 0
6 47 48 48 0
7 45 45 45 0
Combined lag 0

Topic: objective_limits_hit

Partition First Offset Last Offset Consumer Offset Lag
0 46 46 46 0
1 24 24 24 0
2 43 43 43 0
3 25 25 25 0
4 36 36 36 0
5 33 33 33 0
6 32 32 32 0
7 43 43 43 0
Combined lag 0