Kafka Consumer: engagement-broker

Overview

Topics 2

Topic: engagement_flow_ended

Partition First Offset Last Offset Consumer Offset Lag
0 25 25 25 0
1 32 32 32 0
2 28 28 28 0
3 24 24 24 0
4 28 28 28 0
5 23 23 23 0
6 32 32 32 0
7 22 22 22 0
Combined lag 0

Topic: objective_limits_hit

Partition First Offset Last Offset Consumer Offset Lag
0 29 29 29 0
1 19 19 19 0
2 27 27 27 0
3 16 16 16 0
4 21 21 21 0
5 25 25 25 0
6 23 23 23 0
7 31 31 31 0
Combined lag 0