Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 5445491
Total available messages 5445491

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 50 50 1 1,2,3 1,2,3 Yes No
1 0 0 0 3 3,1,2 1,2,3 Yes No
2 0 3 3 2 2,3,1 1,2,3 Yes No
3 0 0 0 1 1,3,2 1,2,3 Yes No
4 0 0 0 3 3,2,1 1,2,3 Yes No
5 0 3 3 2 2,1,3 1,2,3 Yes No
6 0 28 28 1 1,2,3 1,2,3 Yes No
7 0 0 0 3 3,1,2 1,2,3 Yes No
8 0 6 6 2 2,3,1 1,2,3 Yes No
9 0 219 219 1 1,3,2 1,2,3 Yes No
10 0 4821 4821 3 3,2,1 1,2,3 Yes No
11 0 3 3 2 2,1,3 1,2,3 Yes No
12 0 157 157 1 1,2,3 1,2,3 Yes No
13 0 0 0 3 3,1,2 1,2,3 Yes No
14 0 73 73 2 2,3,1 1,2,3 Yes No
15 0 6 6 1 1,3,2 1,2,3 Yes No
16 0 7 7 3 3,2,1 1,2,3 Yes No
17 0 0 0 2 2,1,3 1,2,3 Yes No
18 0 191 191 1 1,2,3 1,2,3 Yes No
19 0 1812524 1812524 3 3,1,2 1,2,3 Yes No
20 0 1812971 1812971 2 2,3,1 1,2,3 Yes No
21 0 1812527 1812527 1 1,3,2 1,2,3 Yes No
22 0 8 8 3 3,2,1 1,2,3 Yes No
23 0 17 17 2 2,1,3 1,2,3 Yes No
24 0 0 0 1 1,2,3 1,2,3 Yes No
25 0 3 3 3 3,1,2 1,2,3 Yes No
26 0 60 60 2 2,3,1 1,2,3 Yes No
27 0 5 5 1 1,3,2 1,2,3 Yes No
28 0 0 0 3 3,2,1 1,2,3 Yes No
29 0 3 3 2 2,1,3 1,2,3 Yes No
30 0 332 332 1 1,2,3 1,2,3 Yes No
31 0 686 686 3 3,1,2 1,2,3 Yes No
32 0 28 28 2 2,3,1 1,2,3 Yes No
33 0 0 0 1 1,3,2 1,2,3 Yes No
34 0 3 3 3 3,2,1 1,2,3 Yes No
35 0 0 0 2 2,1,3 1,2,3 Yes No
36 0 0 0 1 1,2,3 1,2,3 Yes No
37 0 431 431 3 3,1,2 1,2,3 Yes No
38 0 44 44 2 2,3,1 1,2,3 Yes No
39 0 0 0 1 1,3,2 1,2,3 Yes No
40 0 0 0 3 3,2,1 1,2,3 Yes No
41 0 57 57 2 2,1,3 1,2,3 Yes No
42 0 0 0 1 1,2,3 1,2,3 Yes No
43 0 104 104 3 3,1,2 1,2,3 Yes No
44 0 7 7 2 2,3,1 1,2,3 Yes No
45 0 38 38 1 1,3,2 1,2,3 Yes No
46 0 0 0 3 3,2,1 1,2,3 Yes No
47 0 4 4 2 2,1,3 1,2,3 Yes No
48 0 3 3 1 1,2,3 1,2,3 Yes No
49 0 69 69 3 3,1,2 1,2,3 Yes No

Consumers

Group ID Combined Lag