Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 9329811
Total available messages 9329811
Highest end offset 3106764 (partition 20)

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 77 77 1 1,2,3 1,2,3 Yes No
1 0 3 3 3 3,1,2 1,2,3 Yes No
2 0 3 3 2 2,3,1 1,2,3 Yes No
3 0 3 3 1 1,3,2 1,2,3 Yes No
4 0 1 1 3 3,2,1 1,2,3 Yes No
5 0 3 3 2 2,1,3 1,2,3 Yes No
6 0 28 28 1 1,2,3 1,2,3 Yes No
7 0 21 21 3 3,1,2 1,2,3 Yes No
8 0 58 58 2 2,3,1 1,2,3 Yes No
9 0 241 241 1 1,3,2 1,2,3 Yes No
10 0 6883 6883 3 3,2,1 1,2,3 Yes No
11 0 3 3 2 2,1,3 1,2,3 Yes No
12 0 157 157 1 1,2,3 1,2,3 Yes No
13 0 8 8 3 3,1,2 1,2,3 Yes No
14 0 141 141 2 2,3,1 1,2,3 Yes No
15 0 6 6 1 1,3,2 1,2,3 Yes No
16 0 7 7 3 3,2,1 1,2,3 Yes No
17 0 1 1 2 2,1,3 1,2,3 Yes No
18 0 201 201 1 1,2,3 1,2,3 Yes No
19 0 3106287 3106287 3 3,1,2 1,2,3 Yes No
20 0 3106764 3106764 2 2,3,1 1,2,3 Yes No
21 0 3106477 3106477 1 1,3,2 1,2,3 Yes No
22 0 45 45 3 3,2,1 1,2,3 Yes No
23 0 20 20 2 2,1,3 1,2,3 Yes No
24 0 0 0 1 1,2,3 1,2,3 Yes No
25 0 12 12 3 3,1,2 1,2,3 Yes No
26 0 133 133 2 2,3,1 1,2,3 Yes No
27 0 9 9 1 1,3,2 1,2,3 Yes No
28 0 3 3 3 3,2,1 1,2,3 Yes No
29 0 10 10 2 2,1,3 1,2,3 Yes No
30 0 374 374 1 1,2,3 1,2,3 Yes No
31 0 883 883 3 3,1,2 1,2,3 Yes No
32 0 28 28 2 2,3,1 1,2,3 Yes No
33 0 0 0 1 1,3,2 1,2,3 Yes No
34 0 3 3 3 3,2,1 1,2,3 Yes No
35 0 18 18 2 2,1,3 1,2,3 Yes No
36 0 0 0 1 1,2,3 1,2,3 Yes No
37 0 431 431 3 3,1,2 1,2,3 Yes No
38 0 44 44 2 2,3,1 1,2,3 Yes No
39 0 0 0 1 1,3,2 1,2,3 Yes No
40 0 9 9 3 3,2,1 1,2,3 Yes No
41 0 57 57 2 2,1,3 1,2,3 Yes No
42 0 1 1 1 1,2,3 1,2,3 Yes No
43 0 108 108 3 3,1,2 1,2,3 Yes No
44 0 31 31 2 2,3,1 1,2,3 Yes No
45 0 38 38 1 1,3,2 1,2,3 Yes No
46 0 68 68 3 3,2,1 1,2,3 Yes No
47 0 10 10 2 2,1,3 1,2,3 Yes No
48 0 34 34 1 1,2,3 1,2,3 Yes No
49 0 69 69 3 3,1,2 1,2,3 Yes No

Consumers

Group ID Combined Lag